Recessed Linear Epistar COB Magnetic LED Track Lights Rail 30000 Hours Working Time

item | value |
Item Type | TRACK LIGHTS |
Color Temperature(CCT) | 4100K (Neutral White), 3000K/4000K/6000K |
Lamp Luminous Efficiency(lm/w) | 90 |
Color Rendering Index(Ra) | 80 |
Light Source | LED |
Support Dimmer | LED |
Lighting solutions service | Lighting and circuitry design |
Application | Home Office, Hotel |
Design Style | Modern |
Lifespan (hours) | 30000 |
Working Time (hours) | 30000 |
LED Light Source | LED, Epistar COB |
Input Voltage(V) | AC 85-265V |
Lamp Luminous Flux(lm) | 1800 |
CRI (Ra>) | 80 |
Working Lifetime(Hour) | 30000 |
Lamp Body Material | Aluminum |
Place of Origin | China |
Model Number | APL-GD-LS-20W |
Product name | LED COB Track Lights |
Keyword | Anti-glare COB Led Track Light |
Power | 20W |
Installation | Track Mounted |
Function | Adjustable Track Linear Light |
















Specification itemvalueItem TypeTRACK LIGHTSColor Temperature(CCT)4100K (Neutral White), 3000K/4000K/6000KLamp Luminous Efficiency(lm/w)90Color Rendering Index(Ra)80Light SourceLEDSupport DimmerLEDLighting solutions serviceLighting and circuitry designApplicationHome Office, HotelDesign StyleModernLifespan (hours)30000Working Time (hours)30000LED Light SourceLED, Epistar COBInput Voltage(V)AC 85-265VLamp Luminous Flux(lm)1800CRI (Ra>)80Working Lifetime(Hour)30000Lamp Body